Platta i POM+PE
Varianter
| Art.nr |
|---|
| Laddar varianter ... |
Tekniska specifikationer
Inga egenskaper är inlagda för denna produkt ännu.
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.35 | g/cm³ | ISO 1183 |
| Tensile Properties | |||
| Tensile Strength | 43 | MPa | ISO 527-2 |
| Modulus of elasticity (tensile) | 2200 | MPa | ISO 527-2 |
| Break Elongation | 15 | % | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 5 | kJ/m² | ISO 179/1eA |
| Impact Resistance (Charpy) | 50 | kJ/m² | ISO 179/1eU |
| Static Dissipation | |||
| Surface Resistivity | 10^13 | Ω | IEC 60093 |
| Insulation Properties | |||
| Dielectric Strength | 35 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10^13 | Ω·m | IEC 60093 |
| Dielectric Constant (1 MHz) | 3.8 | IEC 60250 | |
| Dielectric loss factor (1 MHz) | 0.007 | IEC 60250 | |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 1.4 | 10⁻⁴/K | ISO 11359 |
| Fire Classification | |||
| Flammability Classification (UL 94) | HB | UL 94 | |
| Temperature Limits | |||
| Melting Point | 166 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 140 | °C | |
| Maximum Operating Temperature | 100 | °C | |
| Heat Deflection Temperature (HDT/A) | 84 | °C | ISO 75-2 |
| Vicat Softening Temperature (VST/B/50) | 140 | °C | ISO 306 |
| Moisture Absorption | |||
| Humidity Absorption to Saturation | 0.2 | % | ISO 62 |
| Water Absorption to Saturation | 0.8 | % | ISO 62 |
| Flexural Properties | |||
| Modulus of elasticity (flexural) | 2000 | MPa | ISO 178 |
| Hardness | |||
| Ball pressure hardness | 110 | MPa | ISO 2039-1 |
Tillgängliga dokument för nedladdning: