Platta i PE Bulk Bead
Varianter
| Art.nr |
|---|
| Laddar varianter ... |
Tekniska specifikationer
Inga egenskaper är inlagda för denna produkt ännu.
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 0.96 | g/cm³ | ISO 1183 |
| Tensile Properties | |||
| Tensile Strength | 17 | MPa | ISO 527-2 |
| Modulus of elasticity (tensile) | 700 | MPa | ISO 527-2 |
| Break Elongation | 350 | % | ISO 527-2 |
| Temperature Limits | |||
| Melting Point | 135 | °C | ISO 3146 |
| Maximum Operating Temperature | 80 | °C | |
| Minimum temperature | -200 | °C | |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.4 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 1.8 | 10⁻⁴/K | ISO 11359 |
| Static Dissipation | |||
| Surface Resistivity | 10^12 | Ω | IEC 60093 |
| Fire Classification | |||
| Flammability Classification (UL 94) | HB | UL 94 | |
| Impact Resistance | |||
| Impact Resistance (Charpy) | 80 | kJ/m² | ISO 179/1eU |
| Insulation Properties | |||
| Volume Resistivity | 10^12 | Ω·m | IEC 60093 |
| Hardness | |||
| Ball pressure hardness | 42 | MPa | ISO 2039-1 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0.01 | % | ISO 62 |
Tillgängliga dokument för nedladdning: