Platta i PA12
Varianter
| Art.nr |
|---|
| Laddar varianter ... |
Tekniska specifikationer
Inga egenskaper är inlagda för denna produkt ännu.
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.04 | g/cm³ | ISO 1183 |
| Tensile Properties | |||
| Tensile Strength | 40 | MPa | ISO 527-2 |
| Modulus of elasticity (tensile) | 1300 | MPa | ISO 527-2 |
| Break Elongation | >50 | % | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 10 | kJ/m² | ISO 179/1eA |
| Impact Resistance (Charpy) | n.br. | kJ/m² | ISO 179/1eU |
| Static Dissipation | |||
| Surface Resistivity | 10^12 | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Insulation Properties | |||
| Dielectric Strength | 32 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10^11 | Ω·m | IEC 60093 |
| Dielectric Constant (1 MHz) | 3.6 | IEC 60250 | |
| Dielectric loss factor (1 MHz) | 0.026 | IEC 60250 | |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 1.2 | 10⁻⁴/K | ISO 11359 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.23 | W/(m·K) | DIN 52612 |
| Temperature Limits | |||
| Melting Point | 178 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 150 | °C | |
| Maximum Operating Temperature | 95 | °C | |
| Heat Deflection Temperature (HDT/A) | 50 | °C | ISO 75-2 |
| Moisture Absorption | |||
| Humidity Absorption to Saturation | 0.7 | % | ISO 62 |
| Water Absorption to Saturation | 1.5 | % | ISO 62 |
| Hardness | |||
| Rockwell Hardness | M 80 | ISO 2039-2 | |
Tillgängliga dokument för nedladdning: