Platta i ABS
Varianter
| Art.nr |
|---|
| Laddar varianter ... |
Tekniska specifikationer
Inga egenskaper är inlagda för denna produkt ännu.
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.05 | g/cm³ | ISO 1183 |
| Tensile Properties | |||
| Tensile Strength | 55 | MPa | ISO 527-2 |
| Modulus of elasticity (tensile) | 2600 | MPa | ISO 527-2 |
| Breakdown Voltage | 40 | MPa | ISO 527-2 |
| Break Elongation | 5 | % | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 25 | kJ/m² | ISO 179/1eA |
| Static Dissipation | |||
| Surface Resistivity | 10^15 | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Insulation Properties | |||
| Dielectric Strength | 18 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10^15 | Ω·m | IEC 60093 |
| Dielectric Constant (1 MHz) | 2.6 | IEC 60250 | |
| Dielectric loss factor (1 MHz) | 0.008 | IEC 60250 | |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.2 | W/(m·K) | DIN 52612 |
| Fire Classification | |||
| Flammability Classification (UL 94) | HB | UL 94 | |
| Moisture Absorption | |||
| Humidity Absorption to Saturation | 0.2 | % | ISO 62 |
| Water Absorption to Saturation | 1 | % | ISO 62 |
| Flexural Properties | |||
| Modulus of elasticity (flexural) | 2500 | MPa | ISO 178 |
| Hardness | |||
| Rockwell Hardness | M 114 | ISO 2039-2 | |
| Ball pressure hardness | 98 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Heat Deflection Temperature (HDT/A) | 80 | °C | ISO 75-2 |
| Vicat Softening Temperature (VST/B/50) | 101 | °C | ISO 306 |
Tillgängliga dokument för nedladdning: